As generated by CareerStats for FHL.
by Fred Hurtubise
D Rob Ramage
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 STL 80 20 58 78 0 302 4 2 3 2 137 193 0.10 0.25 0.72 0.97
1985 PHI 57 13 32 45 -5 235 3 1 0 0 137 105 0.12 0.23 0.56 0.79
1985 EDM 25 2 19 21 6 91 0 0 0 0 43 39 0.05 0.08 0.76 0.84
1985 82 15 51 66 1 326 3 1 0 0 137 144 0.10 0.18 0.62 0.80
1986 PHI 63 14 36 50 1 307 9 0 3 0 101 120 0.12 0.22 0.57 0.79
=====================================================================================================
225 49 145 194 2 935 16 3 6 2 418 457 0.11 0.22 0.64 0.86
F Craig Ramsay
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 BUF 70 10 15 25 -2 16 1 0 0 0 22 77 0.13 0.14 0.21 0.36
1985 BUF 6 1 0 1 0 0 0 0 0 0 1 6 0.17 0.17 0.00 0.17
1986 NYI 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
77 11 15 26 -2 16 1 0 0 0 23 83 0.13 0.14 0.19 0.34
D Mike Ramsey
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 BUF 82 17 31 48 15 195 3 0 2 0 127 165 0.10 0.21 0.38 0.59
1985 DET 22 1 9 10 -9 46 0 0 0 0 128 32 0.03 0.05 0.41 0.45
1985 BUF 56 10 21 31 0 129 4 0 2 1 95 91 0.11 0.18 0.38 0.55
1985 78 11 30 41 -9 175 4 0 2 1 128 123 0.09 0.14 0.38 0.53
1986 HFD 57 3 16 19 1 209 1 0 0 0 84 70 0.04 0.05 0.28 0.33
1986 LAK 25 2 6 8 -8 59 0 0 0 0 22 24 0.08 0.08 0.24 0.32
1986 82 5 22 27 -7 268 1 0 0 0 84 94 0.05 0.06 0.27 0.33
=====================================================================================================
242 33 83 116 -1 638 8 0 4 1 456 382 0.09 0.14 0.34 0.48
G Bill Ranford
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1985 LAK 21 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.10 0.10
1986 LAK 21 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
42 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
G Daryl Reaugh
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1985 EDM 13 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.08 0.08
1986 EDM 25 0 1 1 0 2 0 0 0 0 0 0 0.00 0.00 0.04 0.04
=====================================================================================================
38 0 2 2 0 2 0 0 0 0 0 0 0.00 0.00 0.05 0.05
D Craig Redmond
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 MTL 68 15 39 54 21 50 6 0 3 0 78 110 0.14 0.22 0.57 0.79
1984 LAK 11 0 7 7 7 4 0 0 0 0 11 9 0.00 0.00 0.64 0.64
1984 79 15 46 61 28 54 6 0 3 0 78 119 0.13 0.19 0.58 0.77
1985 PHI 42 5 10 15 2 20 3 0 2 0 88 52 0.10 0.12 0.24 0.36
1985 MTL 29 2 9 11 -12 35 2 0 0 0 54 56 0.04 0.07 0.31 0.38
1985 71 7 19 26 -10 55 5 0 2 0 88 108 0.06 0.10 0.27 0.37
1986 LAK 76 15 26 41 -9 54 5 0 0 0 86 135 0.11 0.20 0.34 0.54
=====================================================================================================
226 37 91 128 9 163 16 0 5 0 317 362 0.10 0.16 0.40 0.57
F Mark Reeds
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 STL 16 0 0 0 -5 2 0 0 0 0 4 4 0.00 0.00 0.00 0.00
1986 STL 31 3 4 7 3 0 0 0 0 0 7 32 0.09 0.10 0.13 0.23
=====================================================================================================
47 3 4 7 -2 2 0 0 0 0 11 36 0.08 0.06 0.09 0.15
D Joe Reekie
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 CGY 37 4 17 21 -7 18 0 1 0 0 185 52 0.08 0.11 0.46 0.57
1984 HFD 28 2 10 12 6 41 0 0 1 0 68 47 0.04 0.07 0.36 0.43
1984 LAK 15 2 7 9 -3 2 0 0 0 0 104 26 0.08 0.13 0.47 0.60
1984 80 8 34 42 -4 61 0 1 1 0 185 125 0.06 0.10 0.42 0.53
1985 CGY 76 6 14 20 -7 50 0 0 1 2 111 60 0.10 0.08 0.18 0.26
1986 CGY 82 5 19 24 10 37 2 1 0 0 124 65 0.08 0.06 0.23 0.29
=====================================================================================================
238 19 67 86 -1 148 2 2 2 2 592 250 0.08 0.08 0.28 0.36
G Jeff Reese
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1985 TOR 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1986 TOR 2 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
5 0 0 0 0 2 0 0 0 0 0 0 0.00 0.00 0.00 0.00
F Dave Reid
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 NYR 68 13 32 45 8 42 3 1 4 0 73 102 0.13 0.19 0.47 0.66
1985 NYR 69 5 28 33 -3 55 0 0 3 0 65 67 0.07 0.07 0.41 0.48
1986 NYR 82 11 21 32 -33 44 2 0 2 0 115 102 0.11 0.13 0.26 0.39
=====================================================================================================
219 29 81 110 -28 141 5 1 9 0 253 271 0.11 0.13 0.37 0.50
D Paul Reinhart
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 CGY 35 6 7 13 -1 38 1 0 1 0 3 44 0.14 0.17 0.20 0.37
1985 CGY 82 10 30 40 -11 81 2 0 1 1 17 149 0.07 0.12 0.37 0.49
1986 HFD 63 9 22 31 -1 51 3 0 0 1 11 78 0.12 0.14 0.35 0.49
=====================================================================================================
180 25 59 84 -13 170 6 0 2 2 31 271 0.09 0.14 0.33 0.47
G Glenn Resch
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 NJD 51 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1985 NJD 9 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.11 0.11
=====================================================================================================
60 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Stephane Richer
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 MTL 82 43 48 91 25 73 13 0 5 0 49 201 0.21 0.52 0.59 1.11
1985 LAK 23 6 10 16 -6 32 1 0 1 0 33 41 0.15 0.26 0.43 0.70
1985 MTL 59 9 17 26 9 22 0 0 2 0 23 66 0.14 0.15 0.29 0.44
1985 82 15 27 42 3 54 1 0 3 0 33 107 0.14 0.18 0.33 0.51
1986 BUF 56 12 9 21 0 22 4 0 2 0 32 79 0.15 0.21 0.16 0.38
1986 HFD 20 6 5 11 -5 6 1 0 0 0 9 30 0.20 0.30 0.25 0.55
1986 76 18 14 32 -5 28 5 0 2 0 32 109 0.17 0.24 0.18 0.42
=====================================================================================================
240 76 89 165 23 155 19 0 10 0 146 417 0.18 0.32 0.37 0.69
D Steve Richmond
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 NYR 28 0 2 2 7 24 0 0 0 0 41 15 0.00 0.00 0.07 0.07
1985 NYR 73 4 9 13 -21 98 1 0 0 0 130 61 0.07 0.05 0.12 0.18
=====================================================================================================
101 4 11 15 -14 122 1 0 0 0 171 76 0.05 0.04 0.11 0.15
G Mike Richter
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1985 NJD 46 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.07 0.07
1986 MTL 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1986 NJD 2 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.50 0.50
1986 19 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.05 0.05
=====================================================================================================
65 0 4 4 0 0 0 0 0 0 0 0 0.00 0.00 0.06 0.06
G Pat Riggin
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 WSH 63 0 2 2 0 0 0 0 0 0 0 0 0.00 0.00 0.03 0.03
1985 WSH 52 0 1 1 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
1986 WSH 40 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
=====================================================================================================
155 0 3 3 0 0 0 0 0 0 0 0 0.00 0.00 0.02 0.02
F Doug Risebrough
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 CGY 33 2 1 3 -3 38 1 0 1 0 12 10 0.20 0.06 0.03 0.09
=====================================================================================================
33 2 1 3 -3 38 1 0 1 0 12 10 0.20 0.06 0.03 0.09
F Gary Rissling
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1985 STL 5 0 0 0 -2 4 0 0 0 0 2 4 0.00 0.00 0.00 0.00
1986 STL 1 0 0 0 -4 0 0 0 0 0 1 0 0.00 0.00 0.00 0.00
=====================================================================================================
6 0 0 0 -6 4 0 0 0 0 3 4 0.00 0.00 0.00 0.00
D Gordie Roberts
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 MIN 80 13 34 47 -14 387 3 0 2 0 146 109 0.12 0.16 0.42 0.59
1985 MIN 65 1 19 20 2 267 0 0 1 0 88 77 0.01 0.02 0.29 0.31
1986 MIN 29 0 3 3 -4 77 0 0 0 0 28 23 0.00 0.00 0.10 0.10
=====================================================================================================
174 14 56 70 -16 731 3 0 3 0 262 209 0.07 0.08 0.32 0.40
F Gary Roberts
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 CGY 61 28 33 61 -7 95 10 1 3 1 116 120 0.23 0.46 0.54 1.00
1985 CGY 77 27 42 69 15 140 4 0 3 0 146 184 0.15 0.35 0.55 0.90
1986 CGY 82 26 33 59 23 153 5 3 3 0 120 140 0.19 0.32 0.40 0.72
=====================================================================================================
220 81 108 189 31 388 19 4 9 1 382 444 0.18 0.37 0.49 0.86
F Torrie Robertson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 HFD 75 7 15 22 -8 243 0 0 0 0 69 58 0.12 0.09 0.20 0.29
1985 HFD 82 5 14 19 -25 250 2 0 1 0 94 80 0.06 0.06 0.17 0.23
1986 HFD 15 2 3 5 -1 49 0 0 0 0 11 15 0.13 0.13 0.20 0.33
=====================================================================================================
172 14 32 46 -34 542 2 0 1 0 174 153 0.09 0.08 0.19 0.27
D Larry Robinson
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 MTL 82 14 62 76 8 10 5 0 1 0 134 173 0.08 0.17 0.76 0.93
1985 PIT 50 14 48 62 24 24 4 1 1 0 135 109 0.13 0.28 0.96 1.24
1985 MTL 30 7 15 22 -1 0 1 0 0 0 52 67 0.10 0.23 0.50 0.73
1985 80 21 63 84 23 24 5 1 1 0 135 176 0.12 0.26 0.79 1.05
1986 EDM 56 11 43 54 26 12 1 0 0 0 56 107 0.10 0.20 0.77 0.96
1986 PIT 18 2 14 16 15 4 1 1 0 0 16 29 0.07 0.11 0.78 0.89
1986 74 13 57 70 41 16 2 1 0 0 56 136 0.10 0.18 0.77 0.95
=====================================================================================================
236 48 182 230 72 50 12 2 2 0 393 485 0.10 0.20 0.77 0.97
F Luc Robitaille
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 LAK 80 28 56 84 8 44 5 1 1 0 122 180 0.16 0.35 0.70 1.05
1985 PHI 23 10 11 21 -3 4 2 1 1 0 114 65 0.15 0.43 0.48 0.91
1985 LAK 56 28 25 53 -28 18 6 0 1 0 82 141 0.20 0.50 0.45 0.95
1985 79 38 36 74 -31 22 8 1 2 0 114 206 0.18 0.48 0.46 0.94
1986 PHI 72 22 43 65 3 36 4 0 6 0 117 156 0.14 0.31 0.60 0.90
=====================================================================================================
231 88 135 223 -20 102 17 2 9 0 435 542 0.16 0.38 0.58 0.97
D Normand Rochefort
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 QUE 46 2 11 13 13 26 1 0 0 0 25 28 0.07 0.04 0.24 0.28
1985 QUE 82 5 19 24 -2 28 1 0 0 0 52 61 0.08 0.06 0.23 0.29
1986 QUE 82 2 27 29 -34 72 0 0 0 0 56 82 0.02 0.02 0.33 0.35
=====================================================================================================
210 9 57 66 -23 126 2 0 0 0 133 171 0.05 0.04 0.27 0.31
F Mike Rogers
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 NYR 3 2 1 3 0 0 2 0 0 0 0 11 0.18 0.67 0.33 1.00
=====================================================================================================
3 2 1 3 0 0 2 0 0 0 0 11 0.18 0.67 0.33 1.00
F Jeff Rohlicek
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 VAN 4 1 0 1 3 0 0 0 0 0 0 2 0.50 0.25 0.00 0.25
1986 VAN 9 3 5 8 5 2 1 0 0 0 5 13 0.23 0.33 0.56 0.89
=====================================================================================================
13 4 5 9 8 2 1 0 0 0 5 15 0.27 0.31 0.38 0.69
F Cliff Ronning
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 NJD 26 9 14 23 -8 0 1 0 0 0 23 53 0.17 0.35 0.54 0.88
1984 STL 20 3 7 10 0 2 1 0 0 0 11 42 0.07 0.15 0.35 0.50
1984 46 12 21 33 -8 2 2 0 0 0 23 95 0.13 0.26 0.46 0.72
1985 NJD 78 33 26 59 -25 2 8 1 2 1 59 185 0.18 0.42 0.33 0.76
1986 NJD 71 20 34 54 -12 0 5 0 0 0 73 147 0.14 0.28 0.48 0.76
=====================================================================================================
195 65 81 146 -45 4 15 1 2 1 166 427 0.15 0.33 0.42 0.75
F Steve Rooney
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1985 MTL 23 9 7 16 -4 20 1 0 0 0 39 50 0.18 0.39 0.30 0.70
1986 MTL 82 19 27 46 0 65 3 1 3 0 133 93 0.20 0.23 0.33 0.56
=====================================================================================================
105 28 34 62 -4 85 4 1 3 0 172 143 0.20 0.27 0.32 0.59
D Bill Root
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 TOR 19 2 1 3 -5 10 1 0 0 0 23 22 0.09 0.11 0.05 0.16
1985 TOR 53 5 12 17 3 29 0 0 2 0 56 56 0.09 0.09 0.23 0.32
1986 TOR 42 7 6 13 -7 22 1 0 0 0 53 54 0.13 0.17 0.14 0.31
=====================================================================================================
114 14 19 33 -9 61 2 0 2 0 132 132 0.11 0.12 0.17 0.29
D Bob Rouse
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 MIN 43 2 12 14 -14 72 0 0 0 0 84 44 0.05 0.05 0.28 0.33
1985 MIN 22 0 8 8 2 37 0 0 0 0 46 12 0.00 0.00 0.36 0.36
1986 MIN 9 0 0 0 -1 20 0 0 0 0 20 7 0.00 0.00 0.00 0.00
=====================================================================================================
74 2 20 22 -13 129 0 0 0 0 150 63 0.03 0.03 0.27 0.30
G Patrick Roy
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 MTL 65 0 3 3 0 8 0 0 0 0 0 0 0.00 0.00 0.05 0.05
1985 EDM 17 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
1985 MTL 52 0 5 5 0 16 0 0 0 0 0 0 0.00 0.00 0.10 0.10
1985 69 0 5 5 0 16 0 0 0 0 0 0 0.00 0.00 0.07 0.07
1986 EDM 65 0 3 3 0 6 0 0 0 0 0 0 0.00 0.00 0.05 0.05
=====================================================================================================
199 0 11 11 0 30 0 0 0 0 0 0 0.00 0.00 0.06 0.06
D Lindy Ruff
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 BUF 74 9 28 37 2 194 3 0 0 0 130 100 0.09 0.12 0.38 0.50
1985 BUF 67 9 28 37 -5 192 2 1 1 1 119 108 0.08 0.13 0.42 0.55
1986 CGY 68 10 32 42 19 280 1 1 1 0 126 112 0.09 0.15 0.47 0.62
1986 BUF 6 3 3 6 3 28 0 1 0 0 20 10 0.30 0.50 0.50 1.00
1986 74 13 35 48 22 308 1 2 1 0 126 122 0.11 0.18 0.47 0.65
=====================================================================================================
215 31 91 122 19 694 6 3 2 1 395 330 0.09 0.14 0.42 0.57
F Thomas Rundqvist
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 MTL 3 0 0 0 -2 0 0 0 0 0 1 1 0.00 0.00 0.00 0.00
1985 CGY 3 0 1 1 -1 0 0 0 0 0 8 1 0.00 0.00 0.33 0.33
1985 MTL 23 2 7 9 -3 2 0 0 0 0 8 19 0.11 0.09 0.30 0.39
1985 26 2 8 10 -4 2 0 0 0 0 8 20 0.10 0.08 0.31 0.38
=====================================================================================================
29 2 8 10 -6 2 0 0 0 0 17 21 0.10 0.07 0.28 0.34
D Reijo Ruotsalainen
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 NYI 26 1 16 17 17 4 1 0 0 0 18 36 0.03 0.04 0.62 0.65
1984 NYR 46 6 20 26 -2 28 0 0 0 0 14 81 0.07 0.13 0.43 0.57
1984 72 7 36 43 15 32 1 0 0 0 18 117 0.06 0.10 0.50 0.60
1985 NYI 77 15 36 51 43 18 0 0 2 0 19 153 0.10 0.19 0.47 0.66
1986 NYI 77 12 49 61 27 69 0 1 1 0 24 123 0.10 0.16 0.64 0.79
=====================================================================================================
226 34 121 155 85 119 1 1 3 0 75 393 0.09 0.15 0.54 0.69
F Terry Ruskowski
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 HFD 52 4 12 16 -11 124 0 1 0 0 71 46 0.09 0.08 0.23 0.31
1984 LAK 25 10 11 21 -6 67 3 1 5 0 30 49 0.20 0.40 0.44 0.84
1984 77 14 23 37 -17 191 3 2 5 0 71 95 0.15 0.18 0.30 0.48
1985 HFD 77 8 4 12 -11 68 0 1 0 0 25 33 0.24 0.10 0.05 0.16
1986 HFD 4 0 0 0 0 2 0 0 0 0 0 1 0.00 0.00 0.00 0.00
=====================================================================================================
158 22 27 49 -28 261 3 3 5 0 126 129 0.17 0.14 0.17 0.31
F Phil Russell
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 NJD 9 0 2 2 -5 8 0 0 0 0 1 5 0.00 0.00 0.22 0.22
=====================================================================================================
9 0 2 2 -5 8 0 0 0 0 1 5 0.00 0.00 0.22 0.22
F Christian Ruuttu
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 BUF 36 8 5 13 -14 6 1 0 0 1 21 29 0.28 0.22 0.14 0.36
1985 BUF 62 6 17 23 -1 43 0 0 1 0 52 47 0.13 0.10 0.27 0.37
1986 VAN 81 29 39 68 -13 88 9 2 3 0 83 154 0.19 0.36 0.48 0.84
=====================================================================================================
179 43 61 104 -28 137 10 2 4 1 156 230 0.19 0.24 0.34 0.58
F Vladimir Ruzicka
YEAR TEAM GP G A PTS +- PIM PP SH GW GT HT S PCTG GpG ApG PTSpG
=====================================================================================================
1984 MIN 74 25 42 67 -10 51 9 1 6 0 38 169 0.15 0.34 0.57 0.91
1985 BUF 7 4 5 9 3 11 1 1 0 0 68 20 0.20 0.57 0.71 1.29
1985 MIN 64 31 39 70 1 41 8 0 3 0 60 154 0.20 0.48 0.61 1.09
1985 71 35 44 79 4 52 9 1 3 0 68 174 0.20 0.49 0.62 1.11
1986 BUF 82 19 28 47 6 70 4 0 1 0 71 131 0.15 0.23 0.34 0.57
=====================================================================================================
227 79 114 193 0 173 22 2 10 0 237 474 0.17 0.35 0.50 0.85